SALON PRICE LIST
FOUR OAKS & WALMLEY
STYLING | New Stylist | Senior Stylist | Manager |
Cut & Blow Dry | £38.95 | £42.95 | £46.95 |
Restyle/Long Hair (Extra Time Booked) | £41.00 | £45.00 | £49.00 |
Trims Ladies / Gents | £20.00 | £22.00 | £25.00 |
Blow Wave | £18.95 | £20.95 | £21.95 |
Childs Trim (dependent on age upto 16) | From £12.00 | N/A | N/A |
COLOUR TREATMENTS | New Stylist | Senior Stylist | Manager |
Roots – Full Head Colour | £40.00 | £44.00 | £44.00 |
Foils – Full Head | £58.00 | £64.00 | £66.00 |
Foils – Half Head | £45.00 | £46.00 | £50.00 |
Per Foil | £4.00 | ||
Full Head Colour / Foils | £60.00 | £70.00 | £75.00 |
Toners | £15.00 | £15.00 | £15.00 |
Colour Correction – Quote By Consultation | |||
SENIOR CITIZENS – Wed Only | New Stylist | Senior Stylist | Manager |
Cut & Blow Dry | £36.95 | £38.95 | £40.95 |
Trims | £18.00 | £20.00 | £21.00 |
Blow Wave | £18.95 | £19.95 | £19.95 |
Perm (Fully Inc.) | N/A | N/A | £67.95 |
Full Head Colour | £37.00 | £38.00 | £40.00 |
Foils | £55.00 | £58.00 | £62.00 |
BLOW DRY BAR | New Stylist | Senior Stylist | Manager |
Hair Ups | £17.00 | £17.00 | N/A |
Blow Dry | £15.95 | £15.95 | N/A |
Comb Up (Straightening) | £12.00 | £12.00 | N/A |
BRIDAL HAIR OR WEDDING PARTIES QUOTE BY CONSULTATION – PRICES SET ON 1st December 2019